Difference between revisions of "User:Al171"
Line 2: | Line 2: | ||
==About Me== | ==About Me== | ||
I am a freshman this year at the ''[http://www.pratt.duke.edu/ Pratt School of Engineering]'' at ''[http://www.duke.edu/ Duke University]''. My name is Li Ang, but you could call me Ang Li or Ang or Li. I am fine with all of those. I am from [http://en.wikipedia.org/wiki/China China], and have studied in [http://en.wikipedia.org/wiki/Singapore Singapore] for a few years. (In case you want to know more about them, I have linked the wiki pages to the country names.) | I am a freshman this year at the ''[http://www.pratt.duke.edu/ Pratt School of Engineering]'' at ''[http://www.duke.edu/ Duke University]''. My name is Li Ang, but you could call me Ang Li or Ang or Li. I am fine with all of those. I am from [http://en.wikipedia.org/wiki/China China], and have studied in [http://en.wikipedia.org/wiki/Singapore Singapore] for a few years. (In case you want to know more about them, I have linked the wiki pages to the country names.) | ||
− | ==Phonetic pronunciation of | + | ==Phonetic pronunciation of my name== |
My name should be pronounced as /LEEEEEEEE Ang/, which i guess doesn't help much. | My name should be pronounced as /LEEEEEEEE Ang/, which i guess doesn't help much. | ||
Line 17: | Line 17: | ||
*[http://www.biology.ed.ac.uk/research/groups/jdeacon/microbes/nitrogen.htm '''''The Microbial World:''' The Nitrogen cycle and Nitrogen fixation ''], Jim Deacon, Institute of Cell and Molecular Biology, The University of Edinburgh, created ''a long time ago'' (date and time not found on the website), accessed 22 Sep 2011 | *[http://www.biology.ed.ac.uk/research/groups/jdeacon/microbes/nitrogen.htm '''''The Microbial World:''' The Nitrogen cycle and Nitrogen fixation ''], Jim Deacon, Institute of Cell and Molecular Biology, The University of Edinburgh, created ''a long time ago'' (date and time not found on the website), accessed 22 Sep 2011 | ||
==MATLAB demonstration== | ==MATLAB demonstration== | ||
+ | I watched the demo for Triangulation and Interpolation of Scattered Data for the purpose of the assignment, and...<br /> | ||
+ | it showed me amazingly colorful 3-D plots connecting countless dots which dazzled me, and in the end a red 3-D ball showed up and it had different shades of light on it!<br /> | ||
+ | Clearly matlab makes 3-D plot so surprisingly easy that we could count on it to do magic and solve exam questions for us. |
Latest revision as of 01:20, 23 September 2011
Contents
About Me
I am a freshman this year at the Pratt School of Engineering at Duke University. My name is Li Ang, but you could call me Ang Li or Ang or Li. I am fine with all of those. I am from China, and have studied in Singapore for a few years. (In case you want to know more about them, I have linked the wiki pages to the country names.)
Phonetic pronunciation of my name
My name should be pronounced as /LEEEEEEEE Ang/, which i guess doesn't help much.
Personal Interests
Honestly, I am a fan of all sorts of games! Video games, comp games, board games or anything like that!
By the way, if anyone is a Dota player, please please please contact me ASAP!
Interests in Pratt
I am currently thinking about BME, which i assume most of the "Pratties" are thinking the same. But who knows what will come? Maybe I'd end up doing something completely unrelated to that.
Also, I looooooooove CHEMISTRY! Aren't the organic molecules simply too cute to be considered something seriously academic?
This one is my favorite:
P.S. I can draw perfect hexagon for the benzene rings super fast!
Grand Challenges for Engineering articles
While I was doing some research, the following articles attracted my eyeballs like a magnet attracting paper clips:
- 13-Year-Old Getting Patent for “Efficient” Solar Power Panel Array, Zachary Shahan, Clean Technica, created 21 Aug 2011, accessed 22 Sep 2011
- The Microbial World: The Nitrogen cycle and Nitrogen fixation , Jim Deacon, Institute of Cell and Molecular Biology, The University of Edinburgh, created a long time ago (date and time not found on the website), accessed 22 Sep 2011
MATLAB demonstration
I watched the demo for Triangulation and Interpolation of Scattered Data for the purpose of the assignment, and...
it showed me amazingly colorful 3-D plots connecting countless dots which dazzled me, and in the end a red 3-D ball showed up and it had different shades of light on it!
Clearly matlab makes 3-D plot so surprisingly easy that we could count on it to do magic and solve exam questions for us.