Difference between revisions of "User:UribeEdgarIII"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
==About Me== | ==About Me== | ||
− | '''Edgar Uribe III''' (born March 8th, 1999) is a student in the Pratt School of Engineering Class of 2021. From Miami, Florida, Edgar | + | '''Edgar Uribe III''' (born March 8th, 1999) is a student in the Pratt School of Engineering Class of 2021. From Miami, Florida, Edgar acts as the race engineer for the No. 99 car of [https://en.wikipedia.org/wiki/David_Starr David Starr] and [https://en.wikipedia.org/wiki/SS-Green_Light_Racing SS Greenlight Racing] in the [https://en.wikipedia.org/wiki/Xfinity_Series NASCAR Xfinity Series], having obtained a best career finish of 5th (twice) with Starr in the [http://racing-reference.info/race/2017_Coca-Cola_Firecracker_250/B 2017 Subway Firecracker 250] at the [http://www.daytonainternationalspeedway.com/ Daytona International Speedway] and [https://en.wikipedia.org/wiki/Andy_Lally Andy Lally] in the [http://racing-reference.info/race/2017_Mid-Ohio_Challenge/B 2017 Mid-Ohio Challenge] at the [http://www.midohio.com/ Mid-Ohio Sports Car Course]. He is looking to major in [http://mems.duke.edu/ Mechanical Engineering] and minor in [https://phy.duke.edu/ Physics], with a potential certificate in [https://entrepreneurship.duke.edu/ Innovation and Entrepreneurship]. |
==Projects== | ==Projects== | ||
Line 16: | Line 16: | ||
====Xfinity Series==== | ====Xfinity Series==== | ||
{| class="wikitable" style="text-align:center; font-size:75%" | {| class="wikitable" style="text-align:center; font-size:75%" | ||
− | !colspan= | + | !colspan=42| NASCAR Xfinity Series results |
|- | |- | ||
! Year | ! Year | ||
Line 59: | Line 59: | ||
! [https://en.wikipedia.org/wiki/2017_NASCAR_Xfinity_Series 2017] | ! [https://en.wikipedia.org/wiki/2017_NASCAR_Xfinity_Series 2017] | ||
! rowspan=1| [http://rayblackjr.com/ Ray Black Jr.] | ! rowspan=1| [http://rayblackjr.com/ Ray Black Jr.] | ||
− | ! rowspan= | + | ! rowspan=4| [http://www.ssracingonline.com/ SS-Green Light Racing] |
− | ! rowspan= | + | ! rowspan=4| 07 |
− | ! rowspan= | + | ! rowspan=4| Chevy |
− | + | | DAY | |
− | + | | ATL | |
− | + | | LVS | |
− | + | | PHO | |
− | + | | CAL | |
− | + | | TEX | |
− | + | | BRI | |
− | + | | RCH | |
− | + | | TAL | |
− | + | | CLT | |
− | + | | DOV | |
− | + | | POC | |
− | + | | MCH | |
− | + | | IOW | |
− | | style="background:#DFFFDF;" | + | | style="background:#DFFFDF;"| DAY<br><small>12</small> |
− | | style="background:#CFCFFF;" | + | | style="background:#CFCFFF;"| KEN<br><small>27</small> |
− | + | | NHA | |
− | | style="background:#CFCFFF;" | + | | style="background:#CFCFFF;"| IND<br><small>24</small> |
− | | style="background:#CFCFFF;" | + | | style="background:#CFCFFF;"| IOW<br><small>30</small> |
− | + | | GLN | |
− | + | | MOH | |
− | + | | BRI | |
− | + | | ROA | |
− | + | | DAR | |
− | + | | RCH | |
− | + | | CHI | |
− | + | | KEN | |
− | + | | DOV | |
− | + | | CLT | |
− | + | | KAN | |
− | + | | TEX | |
− | + | | PHO | |
− | + | | HOM | |
− | |||
− | |||
− | |||
|- | |- | ||
! [https://en.wikipedia.org/wiki/2017_NASCAR_Xfinity_Series 2017] | ! [https://en.wikipedia.org/wiki/2017_NASCAR_Xfinity_Series 2017] | ||
− | ! rowspan= | + | ! rowspan=1| [https://www.spencerboyd.net/ Spencer Boyd] |
− | + | | DAY | |
− | + | | ATL | |
− | + | | LVS | |
− | + | | PHO | |
− | + | | CAL | |
− | + | | TEX | |
− | + | | BRI | |
− | + | | RCH | |
− | + | | TAL | |
− | + | | CLT | |
− | + | | DOV | |
− | + | | POC | |
− | + | | MCH | |
− | + | | IOW | |
− | + | | DAY | |
− | + | | KEN | |
− | | style="background:#CFCFFF;" | + | | style="background:#CFCFFF;"| NHA<br><small>27</small> |
− | + | | IND | |
− | + | | IOW | |
− | + | | GLN | |
− | + | | MOH | |
− | + | | BRI | |
− | + | | ROA | |
− | + | | DAR | |
− | + | | RCH | |
− | + | | CHI | |
− | + | | KEN | |
− | + | | DOV | |
− | + | | CLT | |
− | + | | KAN | |
− | + | | TEX | |
− | + | | PHO | |
− | + | | HOM | |
− | |||
− | |||
− | |||
|- | |- | ||
! [https://en.wikipedia.org/wiki/2017_NASCAR_Xfinity_Series 2017] | ! [https://en.wikipedia.org/wiki/2017_NASCAR_Xfinity_Series 2017] | ||
! rowspan=1| [http://www.devinjonesracing.com/joomla/ Devin Jones] | ! rowspan=1| [http://www.devinjonesracing.com/joomla/ Devin Jones] | ||
− | | | + | | DAY |
− | | | + | | ATL |
− | | | + | | LVS |
− | | | + | | PHO |
− | | | + | | CAL |
− | | | + | | TEX |
− | | | + | | BRI |
− | | | + | | RCH |
− | | | + | | TAL |
− | | | + | | CLT |
− | | [ | + | | DOV |
− | | [ | + | | POC |
− | + | | MCH | |
− | + | | IOW | |
− | | | + | | DAY |
− | | | + | | KEN |
− | | style="background:#CFCFFF;" | + | | NHA |
− | | | + | | IND |
− | | | + | | IOW |
− | | | + | | style="background:#CFCFFF;"| GLN<br><small>26</small> |
− | | | + | | MOH |
− | + | | BRI | |
− | + | | ROA | |
− | + | | DAR | |
− | + | | RCH | |
− | + | | CHI | |
− | + | | KEN | |
− | + | | DOV | |
− | + | | CLT | |
− | + | | KAN | |
− | + | | TEX | |
− | + | | PHO | |
− | + | | HOM | |
− | + | |- | |
− | + | ! [https://en.wikipedia.org/wiki/2017_NASCAR_Xfinity_Series 2017] | |
+ | ! rowspan=1| [http://www.andylally.com/ Andy Lally] | ||
+ | | DAY | ||
+ | | ATL | ||
+ | | LVS | ||
+ | | PHO | ||
+ | | CAL | ||
+ | | TEX | ||
+ | | BRI | ||
+ | | RCH | ||
+ | | TAL | ||
+ | | CLT | ||
+ | | DOV | ||
+ | | POC | ||
+ | | MCH | ||
+ | | IOW | ||
+ | | DAY | ||
+ | | KEN | ||
+ | | NHA | ||
+ | | IND | ||
+ | | IOW | ||
+ | | GLN | ||
+ | | style="background:#DFDFDF;| MOH<br><small>5</small> | ||
+ | | BRI | ||
+ | | ROA | ||
+ | | DAR | ||
+ | | RCH | ||
+ | | CHI | ||
+ | | KEN | ||
+ | | DOV | ||
+ | | CLT | ||
+ | | KAN | ||
+ | | TEX | ||
+ | | PHO | ||
+ | | HOM | ||
+ | |- | ||
+ | ! [https://en.wikipedia.org/wiki/2017_NASCAR_Xfinity_Series 2017] | ||
+ | ! rowspan=1| [https://www.facebook.com/DavidStarrRacing/ David Starr] | ||
+ | ! rowspan=1| [http://www.ssracingonline.com/ SS-Green Light Racing] | ||
+ | ! rowspan=1| 99 | ||
+ | ! rowspan=1| Chevy | ||
+ | | DAY | ||
+ | | ATL | ||
+ | | LVS | ||
+ | | PHO | ||
+ | | CAL | ||
+ | | TEX | ||
+ | | BRI | ||
+ | | RCH | ||
+ | | TAL | ||
+ | | CLT | ||
+ | | DOV | ||
+ | | POC | ||
+ | | MCH | ||
+ | | IOW | ||
+ | | style="background:#DFDFDF;| DAY<br><small>5</small> | ||
+ | | style="background:#CFCFFF;"| KEN<br><small>31</small> | ||
+ | | style="background:#CFCFFF;"| NHA<br><small>30</small> | ||
+ | | style="background:#CFCFFF;"| IND<br><small>29</small> | ||
+ | | style="background:#CFCFFF;"| IOW<br><small>26</small> | ||
+ | | style="background:#CFCFFF;"| GLN<br><small>30</small> | ||
+ | | style="background:#DFFFDF;"| MOH<br><small>17</small> | ||
+ | | BRI | ||
+ | | ROA | ||
+ | | DAR | ||
+ | | RCH | ||
+ | | CHI | ||
+ | | KEN | ||
+ | | DOV | ||
+ | | CLT | ||
+ | | KAN | ||
+ | | TEX | ||
+ | | PHO | ||
+ | | HOM | ||
|} | |} |
Revision as of 18:29, 21 September 2017
Contents
About Me
Edgar Uribe III (born March 8th, 1999) is a student in the Pratt School of Engineering Class of 2021. From Miami, Florida, Edgar acts as the race engineer for the No. 99 car of David Starr and SS Greenlight Racing in the NASCAR Xfinity Series, having obtained a best career finish of 5th (twice) with Starr in the 2017 Subway Firecracker 250 at the Daytona International Speedway and Andy Lally in the 2017 Mid-Ohio Challenge at the Mid-Ohio Sports Car Course. He is looking to major in Mechanical Engineering and minor in Physics, with a potential certificate in Innovation and Entrepreneurship.
Projects
Current projects
- Student at Duke University Pratt School of Engineering
- Suspension Subteam at Duke University Motorsports
- Coach for Miami Coral Park Senior High School RamTech 59 RC Racing Team
Previous Projects
- Design/Build Subteam for FRC Team RamTech 59
- Crew Chief for RamTech 59 RC Racing Team
Motorsports Career Results
NASCAR
Xfinity Series
NASCAR Xfinity Series results | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Driver | Team | No. | Make | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | ||||
2017 | Ray Black Jr. | SS-Green Light Racing | 07 | Chevy | DAY | ATL | LVS | PHO | CAL | TEX | BRI | RCH | TAL | CLT | DOV | POC | MCH | IOW | DAY 12 |
KEN 27 |
NHA | IND 24 |
IOW 30 |
GLN | MOH | BRI | ROA | DAR | RCH | CHI | KEN | DOV | CLT | KAN | TEX | PHO | HOM | ||||
2017 | Spencer Boyd | DAY | ATL | LVS | PHO | CAL | TEX | BRI | RCH | TAL | CLT | DOV | POC | MCH | IOW | DAY | KEN | NHA 27 |
IND | IOW | GLN | MOH | BRI | ROA | DAR | RCH | CHI | KEN | DOV | CLT | KAN | TEX | PHO | HOM | |||||||
2017 | Devin Jones | DAY | ATL | LVS | PHO | CAL | TEX | BRI | RCH | TAL | CLT | DOV | POC | MCH | IOW | DAY | KEN | NHA | IND | IOW | GLN 26 |
MOH | BRI | ROA | DAR | RCH | CHI | KEN | DOV | CLT | KAN | TEX | PHO | HOM | |||||||
2017 | Andy Lally | DAY | ATL | LVS | PHO | CAL | TEX | BRI | RCH | TAL | CLT | DOV | POC | MCH | IOW | DAY | KEN | NHA | IND | IOW | GLN | MOH 5 |
BRI | ROA | DAR | RCH | CHI | KEN | DOV | CLT | KAN | TEX | PHO | HOM | |||||||
2017 | David Starr | SS-Green Light Racing | 99 | Chevy | DAY | ATL | LVS | PHO | CAL | TEX | BRI | RCH | TAL | CLT | DOV | POC | MCH | IOW | DAY 5 |
KEN 31 |
NHA 30 |
IND 29 |
IOW 26 |
GLN 30 |
MOH 17 |
BRI | ROA | DAR | RCH | CHI | KEN | DOV | CLT | KAN | TEX | PHO | HOM |