Difference between revisions of "User:Adrian.rivas"
Adrian.rivas (talk | contribs) |
Adrian.rivas (talk | contribs) |
||
Line 15: | Line 15: | ||
[http://www.bbc.com/news/science-environment-33954763 Bug-killing book pages clean murky drinking water], Jonathan Webb, BBC, published 16 August 2015, accessed 31 August 2015 (Grand Challenge) | [http://www.bbc.com/news/science-environment-33954763 Bug-killing book pages clean murky drinking water], Jonathan Webb, BBC, published 16 August 2015, accessed 31 August 2015 (Grand Challenge) | ||
==Favorite Matlab Example== | ==Favorite Matlab Example== | ||
− | Although it wasn't necessary that our favorite example come from the assigned list, mine happened to be so. I thought the "Loma Prieta Earthquake" example was the most interesting, because it took the relatively simple concept of matrices, and applied them to an difficult problem. Using 3 data sets from a real earthquake and Matlab, the user was able to create an incredibly complex and useful graph. I think it is fantastic that Matlab is not only a learning tool, but a tool for the rest of our careers. I have already used it to create graphs in my current Duke math course when other graphing apps weren't sufficient or accurate. | + | Although it wasn't necessary that our favorite example come from the assigned list, mine happened to be so. I thought the "Loma Prieta Earthquake" example was the most interesting, because it took the relatively simple concept of matrices, and applied them to an difficult problem. Using 3 data sets from a real earthquake and Matlab, the user was able to create an incredibly complex and useful graph. I think it is fantastic that Matlab is not only a learning tool, but a tool for the rest of our careers. I have already used it to create graphs in my current Duke math course when other graphing apps weren't sufficient or accurate. Demonstrating this sort of application and immediate utility is why the earthquake example was so interesting. |
Latest revision as of 07:07, 14 September 2015
Contents
Adrian Rivas
Pronunciation
AY-dree-en (Anglicized pronunciation)
ah-dhree-AHN (Peruvian pronunciation)
Interests
Athletics
Adrian enjoys a variety of athletic activities, including rock climbing, tennis, soccer, ultimate frisbee, and sailing.
Bored games
Including board games, bored games are what Adrian likes to play when he is bored and doesn't feel like being outside (thanks to inclement weather or other factors).
Academics
Being an engineering student, Adrian enjoys STEM classes, but also appreciates a battle of wits in non-STEM areas.
Grand Challenges for Engineering
Provide access to clean water
Bug-killing book pages clean murky drinking water, Jonathan Webb, BBC, published 16 August 2015, accessed 31 August 2015 (Grand Challenge)
Favorite Matlab Example
Although it wasn't necessary that our favorite example come from the assigned list, mine happened to be so. I thought the "Loma Prieta Earthquake" example was the most interesting, because it took the relatively simple concept of matrices, and applied them to an difficult problem. Using 3 data sets from a real earthquake and Matlab, the user was able to create an incredibly complex and useful graph. I think it is fantastic that Matlab is not only a learning tool, but a tool for the rest of our careers. I have already used it to create graphs in my current Duke math course when other graphing apps weren't sufficient or accurate. Demonstrating this sort of application and immediate utility is why the earthquake example was so interesting.