Difference between revisions of "User:E.sanzbalboa"
Jump to navigation
Jump to search
E.sanzbalboa (talk | contribs) m |
E.sanzbalboa (talk | contribs) m |
||
Line 1: | Line 1: | ||
− | ==Enrique Sanz Balboa== | + | ===Enrique Sanz Balboa=== |
==Favorite Matlab Demonstration== | ==Favorite Matlab Demonstration== | ||
* The Traveling Salesman was my favorite MATLAB demonstration because I was fascinated by how one can program an accurate representation of a US map with a salesman's routes on it. This was something that I thought would require more advanced systems but can be successfully achieved with MATLAB. | * The Traveling Salesman was my favorite MATLAB demonstration because I was fascinated by how one can program an accurate representation of a US map with a salesman's routes on it. This was something that I thought would require more advanced systems but can be successfully achieved with MATLAB. | ||
− | [http://www.forbes.com/sites/timworstall/2014/04/22/the-economic-problem-with-solar-power-and-the-solution/ The Economic Problem With Solar Power; And The Solution], Tim Worstall, Forbes, created April 22nd 2014, read September 12th 2014 (make solar energy economical) | + | ==Articles Related To Engineering== |
+ | *Grand Challenges for Engineers | ||
+ | **Making Solar Energy Affordable | ||
+ | ***[http://www.forbes.com/sites/timworstall/2014/04/22/the-economic-problem-with-solar-power-and-the-solution/ The Economic Problem With Solar Power; And The Solution], Tim Worstall, Forbes, created April 22nd 2014, read September 12th 2014 (make solar energy economical) |
Revision as of 01:12, 15 September 2014
Enrique Sanz Balboa
Favorite Matlab Demonstration
- The Traveling Salesman was my favorite MATLAB demonstration because I was fascinated by how one can program an accurate representation of a US map with a salesman's routes on it. This was something that I thought would require more advanced systems but can be successfully achieved with MATLAB.
Articles Related To Engineering
- Grand Challenges for Engineers
- Making Solar Energy Affordable
- The Economic Problem With Solar Power; And The Solution, Tim Worstall, Forbes, created April 22nd 2014, read September 12th 2014 (make solar energy economical)
- Making Solar Energy Affordable