Difference between revisions of "User:Bwh20"
Jump to navigation
Jump to search
Line 6: | Line 6: | ||
The way you pronounce Brandon Hull is quite simple; Br-AND-uhn Hull. | The way you pronounce Brandon Hull is quite simple; Br-AND-uhn Hull. | ||
+ | |||
+ | == Homework 2: Demos == | ||
+ | |||
+ | The demo that was my favorite was the Bending Truss. I thought it was interesting how simple Matlab code could create a fluid object, which could be adjusted to show different examples of the same concept. I am excited to be able to create objects like this as I progress in Matlab | ||
== External Links == | == External Links == | ||
[http://www.washingtonpost.com/wp-dyn/content/article/2008/08/14/AR2008081401910.html?hpid=topnews 'Dead Zones' Appear In Waters Worldwide], Joel Achenbach, Washington Post, created 15 August 2008, accessed 11 September 2013, (Grand Challenge) | [http://www.washingtonpost.com/wp-dyn/content/article/2008/08/14/AR2008081401910.html?hpid=topnews 'Dead Zones' Appear In Waters Worldwide], Joel Achenbach, Washington Post, created 15 August 2008, accessed 11 September 2013, (Grand Challenge) |
Revision as of 01:47, 12 September 2013
About Me
My name is Brandon Hull. I am interested in Biomedical Engineering. I also joined the Club Men's Rowing team this fall. My hometown is Broomfield, Colorado, which is a suburb of Denver. I played tennis and basketball for my high school.
Name Pronunciation
The way you pronounce Brandon Hull is quite simple; Br-AND-uhn Hull.
Homework 2: Demos
The demo that was my favorite was the Bending Truss. I thought it was interesting how simple Matlab code could create a fluid object, which could be adjusted to show different examples of the same concept. I am excited to be able to create objects like this as I progress in Matlab
External Links
'Dead Zones' Appear In Waters Worldwide, Joel Achenbach, Washington Post, created 15 August 2008, accessed 11 September 2013, (Grand Challenge)