Difference between revisions of "User:Vincecr"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
− | + | = Craig Vincent = | |
Craig Vincent is a veteran Pratt Pundit member. Though he hasn't contributed anything yet, he has been a member for greater than 1 minute. | Craig Vincent is a veteran Pratt Pundit member. Though he hasn't contributed anything yet, he has been a member for greater than 1 minute. | ||
Line 7: | Line 7: | ||
[http://www.cnn.com/2008/TECH/08/18/cyber.warfare/index.html?iref=newssearch U.S at risk of cyber attack, experts say]Brandon Griggs, CNN News, 18 August 2012, accessed 29 August 2012 (Grand Challenge) | [http://www.cnn.com/2008/TECH/08/18/cyber.warfare/index.html?iref=newssearch U.S at risk of cyber attack, experts say]Brandon Griggs, CNN News, 18 August 2012, accessed 29 August 2012 (Grand Challenge) | ||
+ | |||
+ | +Matlab Demo= | ||
+ | |||
+ | My favorite section of the Matlab demo was the Linked Plot segment. I am a fan of audio and it was kind of cool to think of audio as just a matrix. It was also nice to see the way data can be visually controlled rather than the empty command window. It just shows that matlab can be easy to use. | ||
=Matlab Demo= | =Matlab Demo= |
Revision as of 01:09, 10 September 2012
Craig Vincent
Craig Vincent is a veteran Pratt Pundit member. Though he hasn't contributed anything yet, he has been a member for greater than 1 minute.
Now the United States' internet is under attack! Read all about it.
U.S at risk of cyber attack, experts sayBrandon Griggs, CNN News, 18 August 2012, accessed 29 August 2012 (Grand Challenge)
+Matlab Demo=
My favorite section of the Matlab demo was the Linked Plot segment. I am a fan of audio and it was kind of cool to think of audio as just a matrix. It was also nice to see the way data can be visually controlled rather than the empty command window. It just shows that matlab can be easy to use.