Difference between revisions of "User:Mackenziewillborn"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
+ | |||
Im Mackenzie and this is my pratt pundit page! :) | Im Mackenzie and this is my pratt pundit page! :) | ||
Line 4: | Line 5: | ||
[http://seedmagazine.com/content/article/getting_solar_off_the_ground/ Getting Solar Off The Ground SEEDMAGAZINE.COM] Lee Billings, Seed Media Group, created July 28, 2009, accessed September 13, 2015 (Grand Challenge) | [http://seedmagazine.com/content/article/getting_solar_off_the_ground/ Getting Solar Off The Ground SEEDMAGAZINE.COM] Lee Billings, Seed Media Group, created July 28, 2009, accessed September 13, 2015 (Grand Challenge) | ||
+ | |||
+ | '''Matlab Demo''' | ||
+ | My favorite Matlab Demo was the 2-D Plot tutorial. Plots are helpful and very important in analyzing data and the calculations that can be preformed using Matlab. I like that this tutorial gives step by step instructions on preforming multiple kinds of 2-D plots that I am sure we will get a lot of use out of! The code examples are also very helpful to base our code off of in the future. |
Revision as of 01:30, 14 September 2015
Im Mackenzie and this is my pratt pundit page! :)
Grand Challenges Article:
Getting Solar Off The Ground SEEDMAGAZINE.COM Lee Billings, Seed Media Group, created July 28, 2009, accessed September 13, 2015 (Grand Challenge)
Matlab Demo My favorite Matlab Demo was the 2-D Plot tutorial. Plots are helpful and very important in analyzing data and the calculations that can be preformed using Matlab. I like that this tutorial gives step by step instructions on preforming multiple kinds of 2-D plots that I am sure we will get a lot of use out of! The code examples are also very helpful to base our code off of in the future.