Difference between revisions of "User:Ouwen.huang"
Jump to navigation
Jump to search
Ouwen.huang (talk | contribs) |
Ouwen.huang (talk | contribs) |
||
Line 1: | Line 1: | ||
==About Me== | ==About Me== | ||
− | I | + | I am owan. |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Homework #1== | ==Homework #1== |
Revision as of 15:23, 6 December 2012
About Me
I am owan.
Homework #1
Dat energy
Fusion: The quest to recreate the Sun's power on Earth, Gaia Vince, BBC, updated 13 August 2012, accessed 9 September 2012 (Provide energy from fusion)
Homework #2
My favorite matlab demonstration was the inverses of matrices one. They did a random 2d colormap plot. And that was considered a matrix. Then they showed a 2d colormap of the inverse of that matrix. Then they multiplied the colors and magically a nice line came out. An artistic way of showing the beauty in maths.
Beautiful maths I won't be doing this year because multivariate is too much with ochem T^T