Difference between revisions of "User:Trinaphung"
Jump to navigation
Jump to search
Trinaphung (talk | contribs) |
Trinaphung (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
I also really love the Office, but that's some typical college kid talk. | I also really love the Office, but that's some typical college kid talk. | ||
− | [ | + | [https://www.wired.com/2008/02/and-the-14-big/ AND THE 14 GRAND ENGINEERING CHALLENGES OF THE 21ST CENTURY ARE... ] , Chuck Squatriglia , Wired , |
− | updated | + | updated 15 February 2008, accessed 22 September 2017 ( Grand Challenge ) |
== MATLAB demos == | == MATLAB demos == | ||
This is really boring, but my favorite MATLAB demo was the one about basic matrix operations because it's the one that seems most frequently used in our assignments. | This is really boring, but my favorite MATLAB demo was the one about basic matrix operations because it's the one that seems most frequently used in our assignments. |
Latest revision as of 23:15, 22 September 2017
Hello! My name is Trina Phung, and Dr. G wanted me to edit this page for the first homework.
Some things I like are space and the stars -- The X Files, Star Trek, Star Wars. When will NASA hire me; that is the question.
I also really love the Office, but that's some typical college kid talk.
AND THE 14 GRAND ENGINEERING CHALLENGES OF THE 21ST CENTURY ARE... , Chuck Squatriglia , Wired , updated 15 February 2008, accessed 22 September 2017 ( Grand Challenge )
MATLAB demos
This is really boring, but my favorite MATLAB demo was the one about basic matrix operations because it's the one that seems most frequently used in our assignments.