Difference between revisions of "User:Nico crino"
Jump to navigation
Jump to search
Nico crino (talk | contribs) |
Nico crino (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
Name Pronunciation: KNEE - KOH KREE - NO | Name Pronunciation: KNEE - KOH KREE - NO | ||
+ | |||
+ | Advances in clean water article: | ||
+ | |||
+ | [http://www.huffingtonpost.com/2015/03/22/clean-water-innovations_n_6909106.html], Robbie Couch, 3/22/2015, Accessed: 9/22/2017 (Grand Challenge) | ||
+ | |||
+ | Personally, I enjoyed the 3-D plots demonstration the most. I have always found it impressive when a computer can plot a graph in three dimensions. Beyond the fact that the demonstration showed a detailed and quality resolution image, my favorite part was that the commands to generate the plots were relatively simple. Matlab is a language designed for working with and displaying data so it makes sense that the commands would be simple, but it was definitely interesting to see it in action. |
Latest revision as of 18:21, 22 September 2017
User Page for Nico Crino (nmc35)
Name Pronunciation: KNEE - KOH KREE - NO
Advances in clean water article:
[1], Robbie Couch, 3/22/2015, Accessed: 9/22/2017 (Grand Challenge)
Personally, I enjoyed the 3-D plots demonstration the most. I have always found it impressive when a computer can plot a graph in three dimensions. Beyond the fact that the demonstration showed a detailed and quality resolution image, my favorite part was that the commands to generate the plots were relatively simple. Matlab is a language designed for working with and displaying data so it makes sense that the commands would be simple, but it was definitely interesting to see it in action.