Difference between revisions of "User:Nrg15"
Jump to navigation
Jump to search
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== About me == | == About me == | ||
− | I am in Pratt and | + | I am in Pratt and intend on doing either bio-medical or mechanical engineering. |
− | |||
== Name Pronunciation == | == Name Pronunciation == | ||
"Cole": rhymes with mole. | "Cole": rhymes with mole. | ||
+ | |||
+ | --[[User:Nrg15|Nrg15]] ([[User talk:Nrg15|talk]]) 17:58, 13 September 2015 (EDT) | ||
+ | |||
+ | == Grand Challenges for Engineering == | ||
+ | |||
+ | [http://thewaterproject.org/], The Water Project, updated 2008, accessed 13 January 2015 (Grand Challenge)--[[User:Nrg15|Nrg15]] ([[User talk:Nrg15|talk]]) 18:14, 13 September 2015 (EDT) | ||
+ | |||
+ | ==Favorite Demonstration == | ||
+ | My favorite demonstration was the one on 3D plots because I would have had no idea how to do it and it makes cool plots that seem interesting and helpful. |
Latest revision as of 05:48, 14 September 2015
Contents
About me
I am in Pratt and intend on doing either bio-medical or mechanical engineering.
Name Pronunciation
"Cole": rhymes with mole.
--Nrg15 (talk) 17:58, 13 September 2015 (EDT)
Grand Challenges for Engineering
[1], The Water Project, updated 2008, accessed 13 January 2015 (Grand Challenge)--Nrg15 (talk) 18:14, 13 September 2015 (EDT)
Favorite Demonstration
My favorite demonstration was the one on 3D plots because I would have had no idea how to do it and it makes cool plots that seem interesting and helpful.