Difference between revisions of "User:Clive"
Jump to navigation
Jump to search
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | I am a student at Duke University specifically | + | I am a student at Duke University specifically [http://www.pratt.duke.edu/ Pratt School of Engineering] studying [http://www.ece.duke.edu/ Electrical and Computer Engineering.] |
+ | Pages accessed: | ||
+ | [http://www.sciencedaily.com/releases/2008/06/080610170057.htm When It Comes To Nitrogen, The 'Fix' Is In] Science Daily, created 16 June 2008, accessed 9 September 2012. | ||
+ | |||
+ | |||
+ | Favourite Demonstration: | ||
+ | I liked the Klein Bottle demonstration because I never thought it would be possible to use Matlab to plot into 4 dimensional space. It is really cool. |
Latest revision as of 04:23, 10 September 2012
I am a student at Duke University specifically Pratt School of Engineering studying Electrical and Computer Engineering. Pages accessed: When It Comes To Nitrogen, The 'Fix' Is In Science Daily, created 16 June 2008, accessed 9 September 2012.
Favourite Demonstration:
I liked the Klein Bottle demonstration because I never thought it would be possible to use Matlab to plot into 4 dimensional space. It is really cool.