Difference between revisions of "User:Tpr5"
Jump to navigation
Jump to search
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Hi. | Hi. | ||
[http://www.popsci.com/scitech/article/2008-12/machine-might-save-world This Machine Might Save the World], Josh Dean, Popular Science, 12/13/2008, 09/13/2010 (Provide energy from fusion) | [http://www.popsci.com/scitech/article/2008-12/machine-might-save-world This Machine Might Save the World], Josh Dean, Popular Science, 12/13/2008, 09/13/2010 (Provide energy from fusion) | ||
+ | |||
+ | Tim-o-thy Roo-ney (emphasis on tim and thy and ney) | ||
+ | |||
+ | My favorite demo was the "Werner Boy's Surface" one because it created a really interesting graphic and because it seems really complicated and I have no idea how to do it. |
Latest revision as of 21:53, 13 September 2010
Hi. This Machine Might Save the World, Josh Dean, Popular Science, 12/13/2008, 09/13/2010 (Provide energy from fusion)
Tim-o-thy Roo-ney (emphasis on tim and thy and ney)
My favorite demo was the "Werner Boy's Surface" one because it created a really interesting graphic and because it seems really complicated and I have no idea how to do it.