Difference between revisions of "User:Alwhite1999"
Alwhite1999 (talk | contribs) |
Alwhite1999 (talk | contribs) |
||
(10 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
== Background Info on Me == | == Background Info on Me == | ||
− | |||
I am currently an undergraduate student in the Class of 2021 attending the Pratt School of Engineering at Duke University. I am not certain about what I want to study at the moment and am therefore open to everything. | I am currently an undergraduate student in the Class of 2021 attending the Pratt School of Engineering at Duke University. I am not certain about what I want to study at the moment and am therefore open to everything. | ||
+ | == Interests == | ||
+ | |||
+ | I love music in all shapes and sizes, excluding modern pop country. I play guitar, banjo, and the harmonica. I want to learn the violin next. I love the environment and commonly label myself as a "tree-hugger." I also loves sports, particularly american football and ultimate frisbee. | ||
== Current Courses == | == Current Courses == | ||
− | |||
− | EGR 103: Comp Meth in Engineering | + | [[EGR 103]]: Comp Meth in Engineering |
− | EGR 190L: Engineering Topics with Lab (Topic: EGR Design) | + | |
− | English 90S: Special Topics in Literature (Topic: Dev in Lit) | + | EGR 190L: Engineering Topics with Lab (Topic: EGR Design) |
+ | |||
+ | English 90S: Special Topics in Literature (Topic: Dev in Lit) | ||
+ | |||
History 230: Greek History | History 230: Greek History | ||
+ | |||
+ | == Grand Challenge == | ||
+ | |||
+ | |||
+ | [https://www.technologyreview.com/s/517811/a-material-that-could-make-solar-power-dirt-cheap/ A Material That Could Make Solar Power "Dirt Cheap"], Kevin Bullis, MIT Technology Review, 8 August 2013, accessed 21 September 2017 (Make solar energy economical) | ||
+ | |||
+ | This article touches on the topic of a new material that is being used in what is known as peroskite solar cells. This material could effectively decrease the cost of each solar cell from 70 cents down to just around around 20. This will allow it, according to the US Department of Energy, allow solar energy to compete with fossil fuels. | ||
+ | |||
+ | == MATLAB Demonstrations == | ||
+ | |||
+ | My favorite MATLAB demonstration is Graphics. It really helped me better understand the commands that make the different kinds of graphs. It was also really cool seeing the different kinds of visuals that MATLAB can produce with a few lines of code. |
Latest revision as of 19:52, 22 September 2017
Contents
Background Info on Me
I am currently an undergraduate student in the Class of 2021 attending the Pratt School of Engineering at Duke University. I am not certain about what I want to study at the moment and am therefore open to everything.
Interests
I love music in all shapes and sizes, excluding modern pop country. I play guitar, banjo, and the harmonica. I want to learn the violin next. I love the environment and commonly label myself as a "tree-hugger." I also loves sports, particularly american football and ultimate frisbee.
Current Courses
EGR 103: Comp Meth in Engineering
EGR 190L: Engineering Topics with Lab (Topic: EGR Design)
English 90S: Special Topics in Literature (Topic: Dev in Lit)
History 230: Greek History
Grand Challenge
A Material That Could Make Solar Power "Dirt Cheap", Kevin Bullis, MIT Technology Review, 8 August 2013, accessed 21 September 2017 (Make solar energy economical)
This article touches on the topic of a new material that is being used in what is known as peroskite solar cells. This material could effectively decrease the cost of each solar cell from 70 cents down to just around around 20. This will allow it, according to the US Department of Energy, allow solar energy to compete with fossil fuels.
MATLAB Demonstrations
My favorite MATLAB demonstration is Graphics. It really helped me better understand the commands that make the different kinds of graphs. It was also really cool seeing the different kinds of visuals that MATLAB can produce with a few lines of code.