Difference between revisions of "User:Jordan Cline"
Jump to navigation
Jump to search
Jordan Cline (talk | contribs) |
Jordan Cline (talk | contribs) |
||
Line 3: | Line 3: | ||
Go Duke! | Go Duke! | ||
+ | |||
+ | == Grand Challenges Article == | ||
[http://www.ncbi.nlm.nih.gov/pmc/articles/PMC3080283/ Journal of Biological Engineering], Mark R Riley, Charles P Gerba, and Menachem Elimelech, BioMedCentral The Open Access Publisher, Updated 31 March 2015, Accessed 15 September 2015 (Grand Challenge) | [http://www.ncbi.nlm.nih.gov/pmc/articles/PMC3080283/ Journal of Biological Engineering], Mark R Riley, Charles P Gerba, and Menachem Elimelech, BioMedCentral The Open Access Publisher, Updated 31 March 2015, Accessed 15 September 2015 (Grand Challenge) | ||
+ | |||
+ | == Demonstrations == | ||
+ | |||
+ | My favorite demonstration is definitely the 3-D Surface Plots in the Graphics. I can see myself using that to help me grasp an understanding of 3D surfaces and the way they look. Transitioning from two axis graphs to three axis graphs really takes a bit of studying to get a full hold on the concept. |
Latest revision as of 03:45, 15 September 2015
Class of 2019 Hoping to be BME Pre-Med, but anything can happen. Go Duke!
Grand Challenges Article
Journal of Biological Engineering, Mark R Riley, Charles P Gerba, and Menachem Elimelech, BioMedCentral The Open Access Publisher, Updated 31 March 2015, Accessed 15 September 2015 (Grand Challenge)
Demonstrations
My favorite demonstration is definitely the 3-D Surface Plots in the Graphics. I can see myself using that to help me grasp an understanding of 3D surfaces and the way they look. Transitioning from two axis graphs to three axis graphs really takes a bit of studying to get a full hold on the concept.