Difference between revisions of "User:Ryl5"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 9: | Line 9: | ||
*[[SXL 89S]]: Interethnic Intimacies | *[[SXL 89S]]: Interethnic Intimacies | ||
− | + | == [[Grand Challenges for Engineering]] Article== | |
[http://www.sciencemag.org/cgi/content/full/311/5766/1380 Fusion Power: Will It Ever Come?], William E. Parkins, Science Magazine, 10 March 2006, Accessed 26 August 2009 | [http://www.sciencemag.org/cgi/content/full/311/5766/1380 Fusion Power: Will It Ever Come?], William E. Parkins, Science Magazine, 10 March 2006, Accessed 26 August 2009 | ||
+ | |||
+ | ==Favorite MATLAB Demo== | ||
+ | |||
+ | My favorite MATLAB demo was the Klein Bottle, under Graphics. I have always enjoyed theoretical physics and similar concepts, such as hyperdimensionality. Being able to use MATLAB to graphically visualize and analyze structures like the Klein Bottle greatly interest me. |
Latest revision as of 21:21, 9 September 2012
Contents
About Me
My name is Ray Li, an undergraduate at Duke University, Class of 2016. While I am currently in the Trinity School of Arts & Sciences, I am seeking to transfer into the Pratt School of Engineering as soon as possible.
Current Courses
For my Fall 2012 semester, I am currently taking:
- EGR 103: Computational Methods in Engineering
- CHEM 101: Core Concepts in Chemistry
- MATH 212: Multivariable Calculus
- SXL 89S: Interethnic Intimacies
Grand Challenges for Engineering Article
Fusion Power: Will It Ever Come?, William E. Parkins, Science Magazine, 10 March 2006, Accessed 26 August 2009
Favorite MATLAB Demo
My favorite MATLAB demo was the Klein Bottle, under Graphics. I have always enjoyed theoretical physics and similar concepts, such as hyperdimensionality. Being able to use MATLAB to graphically visualize and analyze structures like the Klein Bottle greatly interest me.